PIPE SIZE METRIC CONVERSION

pipe eq th

Pipes are fabricated following different standards and dimensions. While some standards are following metric system others are following imperial units. Here are few pipes dimensions equivalence where internal diameter (nominal diameter or nominal bore) is used as base. Producer specification is to be used to find out nominal pressure

PIPE SIZE METRIC CONVERSION TABLE

DIAMETER

DIAMETER

NOMINAL SIZE OD NOMINAL SIZE OD
mm Inches mm Inches mm Inches mm Inches
3 1/8 10.3 .405 32 1 1/4 42.2 1.660
6 1/4 13.7 .540 40 1 1/2 48.3 1.900
10 3/8 17.1 .675 50 2 60.3 2.375
13 1/2 21.3 .840 65 1 1/2 73.0 2.875
19 3/4 26.7 1.050 80 3 88.9 3.500
25 1 33.4 1.315 90 3 1/2 101.6 4.000
mm Inches mm Inches mm Inches mm Inches
100 4 114.3 4.500 350 14 355.6 14.000
125 5 141.3 5.563 400 16 406.4 16.000
150 6 168.3 6.625 460 18 457.2 18.000
200 8 219.1 8.625 510 20 508.0 20.000
250 10 273.0 10.750 560 22 558.8 22.000
300 12 323.8 12.750 600 24 609.6 24.000
        650 26 660.4 26.000

pipe eq

Leave a Reply

Required fields are marked *
Your email address will not be published.